107th NJSGA Amateur Championship
107th NJSGA Amateur Championship
Updated: 6/5/2008 5:30 pm EDT
| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | 4 | | |
| 1 | Gramigna, Tom | Tavistock C.C. | -1 | F | +8 | 78 | 72 | 72 | 70 | | | 292 |
| 2 | Hyland, Mike | Little Mill C.C. | Even | F | +11 | 73 | 79 | 72 | 71 | | | 295 |
| 3 | Gold, Christopher | Little Mill C.C. | -3 | F | +13 | 75 | 76 | 78 | 68 | | | 297 |
| T4 | Barron, Pete | Stone Harbor G.C. | -2 | F | +16 | 75 | 79 | 77 | 69 | | | 300 |
| T4 | Issler, Marc | Pine Barrens G.C. | +3 | F | +16 | 74 | 78 | 74 | 74 | | | 300 |
| 6 | Slonis, Jamie | Tavistock C.C. | +5 | F | +17 | 78 | 72 | 75 | 76 | | | 301 |
| T7 | Fillian, Patrick | Jumping Brook C.C. | +3 | F | +18 | 78 | 79 | 71 | 74 | | | 302 |
| T7 | Leonard, Sean D. | Tavistock C.C. | +4 | F | +18 | 78 | 73 | 76 | 75 | | | 302 |
| T9 | Martire, Anthony | Seaview G.R. | +2 | F | +19 | 79 | 76 | 75 | 73 | | | 303 |
| T9 | Bichsel, Max | Peddie G.C. | +8 | F | +19 | 74 | 81 | 69 | 79 | | | 303 |
| T11 | Cronheim, Robert E. | Twin Brooks C.C. | +2 | F | +20 | 80 | 77 | 74 | 73 | | | 304 |
| T11 | Suarez, Stephen | Brooklake C.C. | +3 | F | +20 | 77 | 79 | 74 | 74 | | | 304 |
| T11 | Campanile, Anthony | Ocean Acres C.C. | +4 | F | +20 | 79 | 77 | 73 | 75 | | | 304 |
| T14 | Webb, Joshua | Lake Mohawk G.C. | +4 | F | +22 | 79 | 76 | 76 | 75 | | | 306 |
| T14 | Blumenfeld, Jay | Mountain Ridge C.C. | +19 | F | +22 | 70 | 74 | 72 | 90 | | | 306 |
| 16 | Gordon, Andrew | Crestmont C.C. | +6 | F | +23 | 76 | 79 | 75 | 77 | | | 307 |
| 17 | Small, Allan | Fairmount C.C. | +9 | F | +24 | 76 | 75 | 77 | 80 | | | 308 |
| 18 | Purcell, Kevin | Darlington G.C. | +8 | F | +26 | 79 | 80 | 72 | 79 | | | 310 |
| T19 | Grinberg, Marc | Battleground C.C. | +6 | F | +27 | 79 | 79 | 76 | 77 | | | 311 |
| T19 | Finger, Matthew | Darlington G.C. | +6 | F | +27 | 73 | 81 | 80 | 77 | | | 311 |
| T19 | McCarty, Ryan | Little Mill C.C. | +7 | F | +27 | 80 | 77 | 76 | 78 | | | 311 |
| T19 | Hyland, Tom | Little Mill C.C. | +10 | F | +27 | 80 | 74 | 76 | 81 | | | 311 |
| T19 | Arbes, James | Ash Brook G.C. | +5 | F | +27 | 79 | 78 | 78 | 76 | | | 311 |
| T24 | Komline, Brian | High Bridge Hills G.C. | +5 | F | +28 | 77 | 82 | 77 | 76 | | | 312 |
| T24 | Davy, Sean | Plainfield West C.C. | +5 | F | +28 | 77 | 78 | 81 | 76 | | | 312 |
| T24 | Corbo, Michael | Rockaway River C.C. | +8 | F | +28 | 79 | 76 | 78 | 79 | | | 312 |
| T24 | Giovi, Louis | Mercer Oaks G.C. | +9 | F | +28 | 74 | 78 | 80 | 80 | | | 312 |
| T24 | Paduano, Mike | Old Orchard C.C. | +10 | F | +28 | 77 | 79 | 75 | 81 | | | 312 |
| T29 | McGuinness, Bill | Tavistock C.C. | +9 | F | +29 | 79 | 76 | 78 | 80 | | | 313 |
| T29 | MacDonald, Ryan | Charleston Springs G.C. | +10 | F | +29 | 81 | 73 | 78 | 81 | | | 313 |
| T31 | Aloi, Anthony | Mercer Oaks G.C. | +10 | F | +30 | 81 | 78 | 74 | 81 | | | 314 |
| T31 | Scelba, Anthony | Deer Run G.C. | +10 | F | +30 | 81 | 77 | 75 | 81 | | | 314 |
| T31 | DiCinti, Thomas | Centerton G.C. | +6 | F | +30 | 78 | 76 | 83 | 77 | | | 314 |
| T34 | Housen, Christopher | Manasquan River G.C. | +6 | F | +31 | 73 | 82 | 83 | 77 | | | 315 |
| T34 | Handley, Niall | High Bridge Hills G.C. | +9 | F | +31 | 78 | 79 | 78 | 80 | | | 315 |
| 36 | Hall, Larry | Packanack G.C. | +7 | F | +34 | 80 | 79 | 81 | 78 | | | 318 |
| 37 | Hartman, Jonathan | Montclair G.C. | +14 | F | +37 | 77 | 78 | 81 | 85 | | | 321 |
| 38 | Smith, Merv | High Mountain G.C. | +17 | F | +39 | 80 | 75 | 80 | 88 | | | 323 |
| 39 | Gatto, Domenic | Eagle Oaks G.C. | +17 | F | +41 | 79 | 79 | 79 | 88 | | | 325 |
| 40 | Jasinski, Joseph | Oak Hill G.C. | +18 | F | +46 | 83 | 74 | 84 | 89 | | | 330 |
| 41 | O'Connell, Michael | North Jersey C.C. | +18 | F | +51 | 79 | 79 | 88 | 89 | | | 335 |
| | Field, Ivan | Montammy G.C. | WD | | | 79 | 78 | 83 | | | | WD |
| | O'Malley, John | Eagle Oaks G.C. | WD | | | 82 | 77 | 87 | | | | WD |
The asterisk (*) indicates starting on the 10th tee.