6th Senior Interclub Championship Finals - Deal Golf and Country Club - 10/21/20
6th Senior Interclub ChampionshipCLUB | TO PAR | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Mill Country Club |
+17 |
301 |
|||||||||||||||
Bill Cregar + Adam Armagost | -3 | 68 | |||||||||||||||
Ochoa Carlos + Joe Roeder | E | 71 | |||||||||||||||
Michael McGarry + Bernie Kelly | +8 | 79 | |||||||||||||||
John McElgunn + Bruce Meizenthal | +12 | 83 | |||||||||||||||
Baltusrol Golf Club |
+18 |
302 |
|||||||||||||||
Steve Boyd + Robert Weldon | -3 | 68 | |||||||||||||||
Todd Wood+ Jim Brown | +3 | 74 | |||||||||||||||
Richard Bartley + Bob Ferguson | +8 | 79 | |||||||||||||||
Peter Feeney + Tony Orlando | +10 | 81 | |||||||||||||||
Echo Lake Country Club |
+19 |
303 |
|||||||||||||||
Buddy Robinson + Dave Lieberman | +1 | 72 | |||||||||||||||
Bob Centrella + Karl Erhardt | +2 | 73 | |||||||||||||||
Peter Goggi + George Bell | +8 | 79 | |||||||||||||||
Adam Dix + Chris Kiernan | +8 | 79 | |||||||||||||||
Hamilton Farm Golf Club |
+24 |
308 |
|||||||||||||||
Glenn Stephenson + Kevin Carey | +2 | 73 | |||||||||||||||
Ken Martin + Peter Rymer | +4 | 75 | |||||||||||||||
Joe Greene + Chris Kersey | +5 | 76 | |||||||||||||||
Lee Hornstein + Rick Painter | +13 | 84 | |||||||||||||||
Royce Brook Golf Club |
+25 |
309 |
|||||||||||||||
Bob Blumber + Tom Devaney | +5 | 76 | |||||||||||||||
Jeff Hentz + Huey Yang | +5 | 76 | |||||||||||||||
Steve Lavelle + Fred Brower | +6 | 77 | |||||||||||||||
Russ Verducci + Bob Montefusco | +9 | 80 | |||||||||||||||
Fiddler's Elbow Country Club |
+27 |
311 |
|||||||||||||||
Glenn Morello + Bob Buchney | +2 | 73 | |||||||||||||||
Rob Winter + Barry Sherman | +2 | 73 | |||||||||||||||
Brad Fusco + Rudy Simek | +10 | 81 | |||||||||||||||
Roger Nakagawa + Don Isenburg | +13 | 84 | |||||||||||||||
|
|||||||||||||||||
* Four-Ball Stroke Play Scoring |