8th Senior Interclub Finals - Bedens Brook Club - October 20, 2022
CLUB | TO PAR | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurel Creek Country Club |
+27 |
315 |
|||||||||||||||
Gene Martin + Craig Goldstein | +3 | 75 | |||||||||||||||
Tim Johnson + Jeffrey Tolerico | +6 | 78 | |||||||||||||||
Matthew Flannery + Tom Bernetich | +7 | 79 | |||||||||||||||
Mark Walker + Ken Zimmer | +11 | 83 | |||||||||||||||
Hackensack Golf Club |
+27 |
315 |
|||||||||||||||
Peter Elfers + Scott Michaels | +4 | 76 | |||||||||||||||
Richard Hanson + Thomas Morris | +6 | 78 | |||||||||||||||
Francis Costello + William Brightly | +8 | 80 | |||||||||||||||
Robert Novak + Anson Grover | +9 | 81 | |||||||||||||||
Raritan Valley Country Club |
+35 |
323 |
|||||||||||||||
David Monahan + Owen Ruhnke | +5 | 77 | |||||||||||||||
Richard Altman + Vincent Delguercio | +6 | 78 | |||||||||||||||
Gary Sedlazek + Matthew Chun | +11 | 83 | |||||||||||||||
Rick Collins + Peter Alvarz | +13 | 85 | |||||||||||||||
Oak Hill Golf Club |
+36 |
324 |
|||||||||||||||
Jeff Kortina + Jon Male | +5 | 77 | |||||||||||||||
Mark Angel + Ken Carlson | +5 | 77 | |||||||||||||||
Rich Canfield + Scott Skripko | +12 | 84 | |||||||||||||||
Robert Coates + Steve Wasser | +14 | 86 | |||||||||||||||
Little Mill Country Club |
+38 |
326 |
|||||||||||||||
Carlos Ochoa + William Cregar | -1 | 71 | |||||||||||||||
Adam Armagost + John Conway | +2 | 74 | |||||||||||||||
Bruce Meisenzahl + John McElgunn | +17 | 89 | |||||||||||||||
Edward Rogers + Lance Reihl | +20 | 92 | |||||||||||||||
Montclair Golf Club |
+40 |
328 |
|||||||||||||||
John Sanzone + Steve Spardel | +6 | 78 | |||||||||||||||
Bill Scanlon + Chris Gengaro | +9 | 81 | |||||||||||||||
Rob Bigelow + Kevin Rendino | +11 | 83 | |||||||||||||||
Jim Axelrod + Jim O'Brien | +14 | 86 | |||||||||||||||
|
|||||||||||||||||
* Four-Ball Stroke Play Scoring |