
2015 NJSGA Senior Interclub Results
SECTION PLAY RESULTS (Individual Stats Click Here)
Section 1 | Week 1 | Week 2 | Week 3 | Total |
Spring Lake Golf Club | 9.5 | 7.5 | - | 17 |
Hackensack Golf Club | - | 4.5 | 11 | 15.5 |
Rock Spring Club | 2.5 | - | 1 | 3.5 |
Manasquan River Golf Club | - | - | - | 0 |
Section 2 | Week 1 | Week 2 | Week 3 | Total |
Upper Montclair Country Club | 11.5 | 8.5 | 6 | 26 |
Rockaway River Country Club | 7.5 | 3.5 | 8.5 | 19.5 |
Mendham Golf & Tennis Club | 4.5 | 8 | 6 | 18.5 |
Echo Lake Country Club | 0.5 | 4 | 3.5 | 8 |
Section 3 | Week 1 | Week 2 | Week 3 | Total |
Canoe Brook Country Club | 6 | 7.5 | 10.5 | 24 |
Montclair Golf Club | 8 | 4.5 | 0 | 12.5 |
Metedeconk National Golf Club | 6 | 0 | 0 | 6 |
Forest Hill Field Club | 4 | 0 | 1.5 | 5.5 |
Round 1 Sept. 18 - Sept. 27
Section 1 | Points | Section 2 | Points | Section 3 | Points | ||
Hackensack GC vs. | - | Rockaway River CC vs. | 7.5 | Canoe Brook CC vs. | 6 | ||
Manasquan River GC | - | Mendham G & TC | 4.5 | Metedeconk Nat'l GC | 6 | ||
Spring Lake GC vs. | 9.5 | Upper Montclair CC vs. | 11.5 | Montclair GC vs. | 8 | ||
Rock Spring Club | 2.5 | Echo Lake CC | 0.5 | Forest Hill FC | 4 |
Round 2 Sept. 28 - Oct. 4 (some matches delayed due to weather)
Section 1 | Points | Section 2 | Points | Section 3 | Points | ||
Hackensack GC vs. | 4.5 | Rockaway River CC vs. | 3.5 | Canoe Brook CC vs. | 7.5 | ||
Spring Lake GC | 7.5 | Upper Montclair CC | 8.5 | Montclair GC | 4.5 | ||
Manasquan River GC vs. | - | Mendham G & TC vs. | 8 | Metedeconk Nat'l GC vs. | 0 | ||
Rock Spring Club | - | Echo Lake CC | 4 | Forest Hill FC | 0 |
Round 3 Oct. 5 - Oct. 11
Section 1 | Points | Section 2 | Points | Section 3 | Points | ||
Hackensack GC vs. | 11 | Rockaway River CC vs. | 8.5 | Canoe Brook CC vs. | 10.5 | ||
Rock Spring Club | 1 | Echo Lake CC | 3.5 | Forest Hill FC | 1.5 | ||
Manasquan River GC vs. | - | Mendham G & TC vs. | 6 | Metedeconk Nat'l GC vs. | 0 | ||
Spring Lake GC | - | Upper Montclair CC | 6 | Montclair GC | 0 |