Top 20 Contributing Clubs for 2021
The NJSGA Caddie Scholarship Foundation recognizes the Top 20 Contributing Clubs.
Thanks to the members of these and all the clubs that contributed in 2021.
Canoe Brook | $108,953 |
Baltusrol | $77,950 |
Ridgewood | $64,650 |
Upper Montclair | $64,550 |
Echo Lake | $59,253 |
Morris County | $55,400 |
Manasquan River | $51,000 |
Navesink | $40,150 |
Spring Brook | $38,300 |
Hollywood | $33,150 |
Plainfield | $29,456 |
Rockaway River | $27,250 |
Montclair | $27,200 |
North Jersey | $27,175 |
Spring Lake | $26,815 |
Fairmount | $25,157 |
Essex County | $24,050 |
Essex Fells | $21,730 |
Crestmont | $20,600 |
Mountain Ridge | $20,100 |
For inquiries concerning a donation, please contact the NJSGA office at (908) 241-GOLF.
"Keep the Caddie in Golf"