Top 20 Contributing Clubs
The NJSGA Caddie Scholarship Foundation recognizes the top 20 contributing clubs.
Thanks to the members of these and all the clubs that contributed in 2019.
Baltusrol | $86,300 |
Echo Lake | $73,387 |
Upper Montclair | $60,295 |
Ridgewood | $56,125 |
Manasquan River | $48,650 |
Morris County | $46,750 |
Canoe Brook | $46,100 |
Montclair | $37,450 |
Navesink | $31,800 |
Spring Brook | $31,650 |
Hollywood | $30,900 |
Spring Lake | $26,100 |
Plainfield | $24,650 |
Fairmount | $22,592 |
Essex Fells | $20,250 |
Crestmont | $19,600 |
Knickerbocker | $19,275 |
Somerset Hills | $16,600 |
North Jersey | $16,475 |
Mountain Ridge | $15,000 |
For inquiries concerning a donation, please contact:
Bill King, Director of Caddie Scholarship Foundation
billk@njsga.org.
"Keep the Caddie in Golf"