Senior Interclub: Keep the competitive spark alive!
The Senior Interclub is great competition between clubs and courses. The two divisions encourage participation of both the best seniors at each club and those of a higher handicap. The “A” division may include golfers of any handicap index, while the “B” division may include only those with a handicap index of 8.0 or higher. The two divisions compete only against players in their same category. Final results reflect the outcome of both divisions of play. The Handicap Index effective date for this event is August 11, which applies for the duration of the championship. All matches are played at stratch.
Each year Sectional Play matches are played in September and early October. Four clubs square off against each other in each section and the Sectional winners advance to the Championship.
Click here to download the 2021 Senior Interclub Information Packet for an in depth explanation of format and important dates.
Interested clubs should contact the NJSGA.
2021 Finals Results
2021 Section Play Results
Section 1 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Little Mill | 9.5 | 11 | 6 | 26.5 |
Copper Hill | 2.5 | 5 | 0 | 7.5 |
Essex Fells | 6.5 | 1 | 6 | 13.5 |
Upper Montclair | 5.5 | 7 | 6 | 18.5 |
Section 2 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Bedens Brooks | 3.5 | 3 | 3.5 | 10 |
Forest Hill | 8.5 | 5.5 | 5.5 | 19.5 |
Mendham | 5.5 | 9 | 6.5 | 21 |
Metedeconk Nat'l | 6.5 | 6.5 | 8.5 | 21.5 |
Section 3 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
8.5 | 8 | 10 | 26.5 | |
Deal | 3.5 | 7 | 6 | 16.5 |
Essex County | 7.5 | 4 | 6 | 17.5 |
Glen Ridge | 4.5 | 5 | 2 | 11.5 |
Section 4 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Canoe Brook | 10.5 | 1.5 | 5.5 | 17.5 |
Hamilton Farm | 1.5 | 7 | 0 | 8.5 |
Knoll | 8.5 | 10.5 | 6 | 25 |
Laurel Creek | 3.5 | 5 | 6.5 | 15 |
Section 5 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Hackensack | 5.5 | 8 | 11 | 24.5 |
Raritan Valley | 6.5 | 8 | 9.5 | 24 |
Royce Brook | 5 | 4 | 2.5 | 11.5 |
Spring Lake | 7 | 4 | 1 | 12 |
Section 6 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Echo Lake | 8.5 | 6.5 | 7 | 22 |
Hawk Pointe | 3.5 | 3 | 6.5 | 13 |
Montclair | 4.5 | 5.5 | 5.5 | 15.5 |
Oak Hill | 7.5 | 9 | 5 | 21.5 |
Section 7 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Arcola | 4 | 6 | 5 | 15 |
Fiddler's Elbow | 8 | 6.5 | 6.5 | 21 |
Trump Nat'l | 6.5 | 6 | 5.5 | 18 |
White Beeches | 5.5 | 5.5 | 7 | 18 |
Section 8 | Week 1 | Week 2 | Week 3 | Total |
---|---|---|---|---|
Ridgewood | 8 | 3.5 | 2.5 | 14 |
Rockaway River | 4 | 5.5 | 2 | 11.5 |
Fairmount | 7 | 8.5 | 10 | 25.5 |
Spring Brook | 5 | 6.5 | 9.5 | 21 |
Round 1 - Aug. 16 - Sept. 5
Section 1 | Pts | Section 2 | Pts | Section 3 | Pts |
---|---|---|---|---|---|
Little Mill vs. |
9.5 | Bedens Brook vs. | 3.5 |
Baltusrol vs. |
8.5 |
Copper Hill | 2.5 | Forest Hill | 8.5 | Deal | 3.5 |
Essex Fells vs. | 6.5 | Mendham vs. | 5.5 |
Essex County vs. |
7.5 |
Upper Montclair | 5.5 | Metedeconk Nat'l | 6.5 | Glen Ridge | 4.5 |
Section 4 | Pts | Section 5 | Pts | Section 6 | Pts |
---|---|---|---|---|---|
Canoe Brook vs. | 10.5 | Hackensack vs. | 5.5 | Echo Lake vs. | 8.5 |
Hamilton Farm | 1.5 | Raritan Valley | 6.5 | Hawk Pointe | 3.5 |
Knoll vs. | 8.5 | Royce Brook vs. | 5 | Montclair vs. | 4.5 |
Laurel Creek | 3.5 | Spring Lake | 7 | Oak Hill | 7.5 |
SECTION 7 | PTS | SECTION 8 | PTS | |
---|---|---|---|---|
Arcola vs. | 4 | Ridgewood vs. | 8 | |
Fiddler's Elbow | 8 | Rockaway River | 4 | |
Trump Nat'l vs. | 3.5 | Fairmount vs. | 7 | |
White Beeches | 2.5 | Spring Brook | 5 |
Round 2 - Sept. 6- Sept. 26
Section 1 | Pts | Section 2 | pTs | section 3 | pts |
---|---|---|---|---|---|
Little Mill vs. | 11 | Bedens Brook vs. | 3 | Baltusrol vs. | 8 |
Essex Fells | 1 | Mendham | 9 | Essex County | 4 |
Copper Hill vs. | 5 | Forest Hill vs. | 5.5 | Deal vs. | 7 |
Upper Montclair | 7 | Metedeconk Nat'l | 6.5 | Glen Ridge | 5 |
Section 4 | Pts | Section 5 | Pts | Section 6 | pts |
---|---|---|---|---|---|
Canoe Brook vs. | 1.5 | Hackensack vs. | 8 | Echo Lake vs. | 6.5 |
Knoll | 10.5 | Royce Brook | 4 | Montclair | 5.5 |
Hamilton Farm vs. | 7 | Raritan Valley vs. | 8 | Hawk Pointe vs. | 3 |
Laurel Creek | 5 | Spring Lake | 4 | Oak Hill | 9 |
SeCTION 7 | PTS | SECTION 8 | PTS | |
---|---|---|---|---|
Arcola vs. | 6 | Ridgewood vs | 3.5 | |
Trump Nat'l | 6 | Fairmount | 8.5 | |
Fiddler's Elbow vs. | 6.5 | Rockaway River vs. | 5.5 | |
White Beeches | 5.5 | Spring Brook | 6.5 |
Round 3 - Sep. 27 - Oct. 17
Section 1 | pts | Section 2 | pts | Section 3 | Pts |
---|---|---|---|---|---|
Little Mill vs. | 6 | Bedens Brook vs. | 3.5 |
Baltusrol vs. |
10 |
Upper Montclair | 6 | Metedeconk Nat'l | 8.5 | Glen Ridge | 2 |
Copper Hill vs. | 0 | Forest Hill vs. | 5.5 | Deal vs. | 6 |
Essex Fells | 6 | Mendham | 6.5 | Essex County | 6 |
Section 4 | pts | Section 5 | pts | Section 6 | Pts |
---|---|---|---|---|---|
Canoe Brook vs. | 6.5 | Hackensack vs. | 11 | Echo Lake vs. | 7 |
Laurel Creek | 5.5 | Spring Lake | 1 | Oak Hill | 5 |
Hamilton Farm vs. | 0 | Raritan Valley vs. | 9.5 | Hawk Pointe vs. | 6.5 |
Knoll | 6 | Royce Brook | 2.5 | Montclair | 5.5 |
SECTION 7 | PTS | SECTION 8 | PTS | |
---|---|---|---|---|
Arcola vs. | 5 | Ridgewood vs | 2.5 | |
White Beeches | 7 | Spring Brook | 9.5 | |
Fiddler's Elbow vs. | 6.5 | Rockaway River vs. | 2 | |
Trump Nat'l | 5.5 | Fairmount | 10 |